Markus Köbele ae7cb45e8b
Some checks reported errors
moritz/project-x/pipeline/head Something is wrong with the build of this commit
Fix name of bjw-s chart
2023-11-27 20:40:53 +01:00
2023-11-27 20:10:05 +01:00
2023-11-27 20:10:05 +01:00
2023-11-27 20:31:04 +01:00
2023-11-27 20:10:05 +01:00
2023-11-27 20:40:53 +01:00
2023-11-27 20:31:04 +01:00
Description
No description provided
35 KiB
Languages
HTML 53.2%
JavaScript 45.5%
Dockerfile 1.3%